Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
11823 Morgan Hill Ct, Baton Rouge, LA 70818
11823 Morgan Hill Ct, Baton Rouge, LA 70818
Url: http://www.batonrougeoffcampus.com/housing/property/11823-morgan-hill-ct/7n7fp4z
Phone Number: (225) 228-4439

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Central City Shopping Center | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| The Settlement on Shoe Creek | Walk: 48 min | Distance: 2.5 mi |
| The Quarters at Central Square | Walk: 50 min | Distance: 2.6 mi |
| Baton Rouge Metro Ryan Field | Drive: 11 min | Distance: 7.2 mi |
|---|
| Southern Univ., Baton Rouge | Drive: 15 min | Distance: 9.5 mi |
|---|
| Blackwater Conservation Area | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Cohn Arboretum | Drive: 9 min | Distance: 5.5 mi |
| Frenchtown Road Conservation Area | Drive: 18 min | Distance: 8.8 mi |
| The Botanic Garden at Independence Park | Drive: 15 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.