Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4524 Sycamore St, Baton Rouge, LA 70805
4524 Sycamore St, Baton Rouge, LA 70805
Url: http://www.batonrougeoffcampus.com/housing/property/4524-sycamore-st/dhhecgj
Phone Number: (225) 331-8011

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Delmont Village Shopping Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Colonial Plaza | Walk: 20 min | Distance: 1.1 mi |
| Plank Road Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Baton Rouge Metro Ryan Field | Walk: 60 min | Distance: 3.1 mi |
|---|
| Baton Rouge Community College | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Southern Univ., Baton Rouge | Drive: 9 min | Distance: 5.0 mi |
| Louisiana State University | Drive: 15 min | Distance: 8.6 mi |
| The Botanic Garden at Independence Park | Drive: 10 min | Distance: 5.3 mi |
|---|---|---|
| Louisiana Art & Science Museum | Drive: 10 min | Distance: 5.9 mi |
| Cohn Arboretum | Drive: 11 min | Distance: 6.1 mi |
| Blackwater Conservation Area | Drive: 11 min | Distance: 6.4 mi |
| Baton Rouge Zoo | Drive: 14 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.