Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
326 Stoney Creek Ave, Baton Rouge, LA 70808
326 Stoney Creek Ave, Baton Rouge, LA 70808
Url: http://www.batonrougeoffcampus.com/housing/property/326-stoney-creek-ave/98y8qh5
Phone Number: (225) 324-0655

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Staring Hill Shopping Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Burbank Crossing | Walk: 12 min | Distance: 0.7 mi |
| Kenilworth Center | Walk: 34 min | Distance: 1.8 mi |
| Baton Rouge Metro Ryan Field | Drive: 26 min | Distance: 17.2 mi |
|---|
| Louisiana State University | Drive: 11 min | Distance: 6.0 mi |
|---|---|---|
| Baton Rouge Community College | Drive: 15 min | Distance: 8.2 mi |
| Bluebonnet Swamp Nature Center | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| LSU Hilltop Arboretum | Walk: 48 min | Distance: 2.5 mi |
| Highland Road Observatory and Park | Drive: 7 min | Distance: 4.3 mi |
| Louisiana Museum of Natural History | Drive: 11 min | Distance: 5.9 mi |
| The Botanic Garden at Independence Park | Drive: 14 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$650 - $710 /Bedroom
Plus Fees3 Beds
12 Month Lease