Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2603 Jackson Ave, Baton Rouge, LA 70802
2603 Jackson Ave, Baton Rouge, LA 70802
Url: http://www.batonrougeoffcampus.com/housing/property/2603-jackson-ave/3dxjejf
Phone Number: (225) 251-9626
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Acadian Thruway Shopping Center | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Choctaw Village Shopping Center | Walk: 20 min | Distance: 1.1 mi |
Rebel Shopping Center | Walk: 28 min | Distance: 1.5 mi |
Baton Rouge Metro Ryan Field | Drive: 10 min | Distance: 5.0 mi |
---|
Baton Rouge Community College | Walk: 53 min | Distance: 2.7 mi |
---|---|---|
Southern Univ., Baton Rouge | Drive: 10 min | Distance: 5.3 mi |
Louisiana State University | Drive: 10 min | Distance: 5.5 mi |
Louisiana Art & Science Museum | Walk: 55 min | Distance: 2.9 mi |
---|---|---|
Louisiana Museum of Natural History | Drive: 9 min | Distance: 5.0 mi |
The Botanic Garden at Independence Park | Drive: 10 min | Distance: 5.2 mi |
Farr Park Equestrian Center | Drive: 14 min | Distance: 7.7 mi |
Blackwater Conservation Area | Drive: 14 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.