Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2544 Iowa St, Baton Rouge, LA 70802
2544 Iowa St, Baton Rouge, LA 70802
Url: http://www.batonrougeoffcampus.com/housing/property/2544-iowa-st/8xq3wt1
Phone Number: (225) 351-2693

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cole's Plaza | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| College Row at Northgate | Walk: 17 min | Distance: 0.9 mi |
| University Shopping District | Walk: 22 min | Distance: 1.2 mi |
| Baton Rouge Metro Ryan Field | Drive: 16 min | Distance: 10.0 mi |
|---|
| Louisiana State University | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Baton Rouge Community College | Drive: 10 min | Distance: 4.8 mi |
| Southern Univ., Baton Rouge | Drive: 17 min | Distance: 9.6 mi |
| Louisiana Museum of Natural History | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Louisiana Art & Science Museum | Walk: 33 min | Distance: 1.7 mi |
| Farr Park Equestrian Center | Walk: 69 min | Distance: 3.6 mi |
| The Botanic Garden at Independence Park | Drive: 13 min | Distance: 6.6 mi |
| Bluebonnet Swamp Nature Center | Drive: 15 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.