Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1663 Stanocola Dr, Baton Rouge, LA 70807
1663 Stanocola Dr, Baton Rouge, LA 70807
Url: http://www.batonrougeoffcampus.com/housing/property/1663-stanocola-dr/ws3mdck
Phone Number: (225) 360-2227

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Baker Citi Center | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Greenwood Shopping Center | Walk: 53 min | Distance: 2.8 mi |
| Brookwood Village Shopping Center | Walk: 70 min | Distance: 3.6 mi |
| Baton Rouge Metro Ryan Field | Walk: 73 min | Distance: 3.8 mi |
|---|
| Southern Univ., Baton Rouge | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Baton Rouge Community College | Drive: 14 min | Distance: 8.9 mi |
| Baton Rouge Zoo | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Cohn Arboretum | Drive: 8 min | Distance: 4.6 mi |
| Blackwater Conservation Area | Drive: 11 min | Distance: 6.9 mi |
| Louisiana Art & Science Museum | Drive: 12 min | Distance: 8.5 mi |
| The Botanic Garden at Independence Park | Drive: 16 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$650 - $710 /Bedroom
Plus Fees3 Beds
12 Month Lease